First Lot Owners of Gettysburg
| Location | Lot # | Owner |
|---|
| On Center Square | 1 | Isabella Elder |
| | 2 | Major Bailey |
| | 3 | L. C. Gettys |
| | 4 | James Finley |
| | 5 | James Coyt |
| | 6 | James ____ [illegible] |
| | 7 | Henry Arnold |
| | 8 | Widow Harrison |
| On Baltimore Street | 9 | Mary Vance |
| | 10 | N. Frozier |
| | 11 | James Moore, T. Pike |
| | 12 | John Troxell |
| | 13 | John Balir |
| | 14 | Thomas Steel |
| | 15 | William McPherson |
| | 16 | John Kerr |
| | 17 | Samuel Reay |
| | 18 | Robert Elden |
| | 19 | John Hollin |
| | 20 | James Duncan |
| | 21 | John Murphy |
| | 22 | Edwin McSherry |
| | 23 | William McCreary |
| | 24 | John Riley |
| | 25 | John Phillip |
| | 26 | Sally Fleming |
| | 27 | Alex. Gettys |
| | 28 | Thomas McClellan |
| | 29 | Thomas Campbell |
| | 30 | Robert McPherson |
| | 31 | John Donaldson |
| | 32 | William Patterson |
| Carlisle Street | 33 | Reynolds Ramsey |
| | 34 | William McCleary |
| | 35 | David Dunwoody |
| | 36 | George Gautz |
| | 37 | William Mc G___ [rest illegible] |
| | 38 | John Agnew |
| Railroad Street | 39 | Arnold Elder |
| | 40 | David Corson |
| | 41 | Robert Dunn |
| | 42 | Adam Cookes |
| | 43 | George Robertson |
| | 44 | Henry Brandon |
| | 45 | Reynolds Ramsey |
| | 46 | Irish John McClellen, Irish William Bailey |
| | 47 | James Wills |
| | 48 | John Blakely |
| | 49 | John Latta |
| | 50 | William Emmit |
| | 51 | Mathew Black |
| | 52 | John Hughes |
| | 53 to 58 | vacant |
| | 59 | John Thornburg |
| | 60 | Joseph McNeay |
| | 61 | Daniel McNorton |
| | 62 | Thomas Wesniss |
| | 63 | John Emmit |
| | 64 | James Stevenson |
| | 65 | James Linn |
| | 66 | Hugh Black |
| Chambersburg Street | 67 | Thomas Trout, George Trout |
| | 68 | William Barr |
| | 69 | ___ Furguson, Bole Owings |
| | 70 | Mathew Longwell, William McClellan |
| | 71 | John Edie |
| | 72 | John Knight |
| | 73 | David Puddle |
| | 74 | Isabella Moore |
| | 75 | Samuel Maxwell |
| | 76 | Hannah Rodgers |
| | 77 | Samuel Elder |
| | 78 | Samuel Adams |
| | 79 | Hugh Bigham |
| | 80 | Rev. A. Dobbin |
| | 81 | Samuel Gettys |
| | 97 | Jacaob Sell |
| | 98 | Alex Russell |
| | 99 | William Gettys, _____ Conow |
| | 100 | Polly Vance |
| | 101 | Charles Campbell |
| | 102 | Widow Susannah Little |
| | 103 | John Blair |
| | 104 | Isaac Armstrong |
| | 105 | John Maholin |
| | 106 | Samuel Wilson |
| | 107 | James Duncan |
| | 108 | Henry Buchanah |
| | 109 | Sanuel Fay |
| | 110 | Isabella Fleming |
| | 111 | Reynolds Ramsey |
| York Street | 82 | Barnabas McSherry |
| | 83 | William G. McPherson |
| | 84 to 87 | vacant |
| | 88 | William Stewart |
| | 89 | Robnert McIlvain |
| | 90 | Alex Spear |
| | 91 | Philip Morningstar |
| | 92 | Samuel Gettys, Jr. |
| | 93 | George Irwin |
| | 94 | Walter Maxwell |
| | 95 | Bole Owings |
| | 96 | Joseph Mark |
| | 112 | Thomas Clinger |
| | 113 | William Crawford |
| | 114 | John Ashbaugh |
| | 115 | Reynolds Ramsey |
| | 116 | Alexander Scott |
| | 117 | Capt. William Lusk |
| | 118 | Reynolds Ramsey |
| | 119 | James Black |
| | 120 | Jacob Bower |
| | 121 | Elizabeth Bruner |
| | 122 | Alexnader Thomson |
| | 123 | William McClellan |
| | 124 | Isabella Gettys |
| | 125 | John Anan |
| | 126 | John Balir |
| West Middle Street | 127 | Archibald Stewart |
| | 128 | John McKelip |
| | 129 | William Dunwoody |
| | 130 | Robert Dana |
| | 131 | Sophia Vance |
| | 132 | John Tome |
| | 133 | James Smith, Michael Miller |
| | 134 | James Gettys |
| | 135 | Mathew Caldwell |
| | 136 | William Vance |
| | 137 | Isabella Gettys, Patrick McCoy |
| | 138 | Patrick Mooney |
| | 139 | Alexander Elder |
| | 140 | Mathe Horner, ____ McMillan |
| East Middle Street | 141 | Samuel Gettys, Sr. |
| | 142 | Thomas Cross |
| | 143 | James Hughes |
| | 144 | John Blair |
| | 145 | John Thompson |
| | 146 | James Russell |
| | 147 | Anrew Weir |
| | 148 | Elizabeth Fleming |
| | 149 | Alexander Scott |
| | 150 | Joseph McCreary |
| | 151 | James Dobbins, Esq. |
| | 152 | Alex. Scott |
| | 153 | Richard Jenning |
| | 154 | ___ [illegible] |
| | 166 | Samuel Russell |
| | 167 | William Bailey |
| | 168 | Robert McIlvaine |
| | 169 | Willaim Bailey |
| | 170 | Joshua Russell |
| | 171 | James Buchanan |
| | 172 | Richard Elder |
| | 173 | John Tawney |
| | 174 | Mary Williams |
| | 175 | Mathew Shanks |
| | 176 | Bole Owings |
| West High Street | 177 | James Campbell, Sr. |
| | 178 | Joseph Stilly |
| | 179 | Joseph Stilly |
| | 180 | Fred Remmel |
| | 181 | Joseph Moore |
| | 182 | Andrew Boyd |
| | 183 | William Pim |
| | 184 | Robert Scott |
| | 185 | Thomas Rogers |
| | 186 | Joseph Hughes |
| | 197 | Andrew Johnston |
| | 198 | John Tome |
| | 199 | Alex. Scott, James Gettys |
| | 200 | Daniel Gour |
| | 201 | Samuel Hays |
| | 202 | Barnabas McGee |
| | 203 | John Blair |
| EastHhigh Street | 187 | Samuel Hays |
| | 188 | John Watt |
| | 189 | John Forsyth |
| | 190 | John Wilson |
| | 191 | Samuel Moore |
| | 192 | Patrick McMullen |
| | 193 | James McSherry |
| | 194 | John Tate |
| | 195 | James Baird |
| | 196 | John McClellan (Irish) |
| | 204 | James Hughs |
| | 205 | Alex. Russell |
| | 206 | Nancy McPherson |
| | 207 | Betsy McPherson |
| | 208 | Bole Owings |
| | 209 | James Gettys, Reynolds McPherson |
| | 210 | Peggy Kirk |
Tags: GettysburgLand Records