Quaker: London Grove Friends Marriages
Marriages at London Grove Monthly Meeting, indexed by Groom
1806.11.12 | Allen, Ellis | Parents: William and Sarah Allen |
White, Rebecca | Parents: | |
1812.10.12 | Allen, John | Parents: William and Sarah Allen |
Way, Ann | Parents: | |
1830.12.15 | Humes, David | Parents: |
Allen, Ann | Parents: Willian and Sarah Allen | |
1794.11.12 | Bailey, Joshua | Parents: |
Bailey, Hannah | Parents: | |
1800.12..17 | Trego, Jacob | Parents: William and Rachel Trego |
Baily, Deborah | Parents: Isaac and Hannah Baily | |
1801.1.14 | Vernon, Abraham | Parents: |
Baily, Mary | Parents: Isaac and Hannah Baily | |
1803.4..7 | Baily, Vincent | Parents: Isaac and Lydia Baily |
Barnard, Susanna | Parents: Jeremiah and Elizabeth Barnard of West Marlborough | |
1816.11.13 | Baily, Jesse | Parents: Isaac and Hannah Baily |
Baily, Mary | Parents: | |
1821.12.12 | Cole, Richard M. | Parents: |
Baily, Mary | Parents: William and Lucy Baily of West Marlborough | |
1824.5.12 | Downing, George S. | Parents: |
Baily, Sarah | Parents: William and Lucy Baily of West Marlborough | |
1827.4.11 | Hicks, William | Parents: |
Baily, Hannah | Parents: William and Lucy Baily of West Marlborough | |
1812.4.15 | Pusey, William | Parents: Wiliam and Elizabeth Pusey |
Baker, Lydia | Parents: James and Sarah Baker of West Marlborough | |
1812.11.11 | Richards, Joshua | Parents: Isaac and Ann Richards |
Baker, Phebe | Parents: James and Sarah Baker of West Marlborough | |
1804.4.11 | Barnard, Jeremiah, Jr. | Parents: Jeremiah and Elizabeth Barnard |
Pusey, Abigail | Parents: | |
1810.4.11 | Barnard, George | Parents: Jeremiah and Elizabeth Barnard |
Pennock, Susanna | Parents: | |
1812.8.11 | Barnard, Cyrus | Parents: Richard and Lettice Barnard |
Wilson, Rachel | Parents: Ephraim and Elizabeth Wilson | |
1816.6.18 | Barnard, Amos | Parents: Richard and Sarah Barnard |
Wilson, Ann | Parents: Ephraim and Elizabeth Wilson | |
1814.11.16 | Bartram, Isaac | Parents: Benjamin and Elizabeth Bartram |
Baily, Phebe | Parents: | |
1807.4.15 | Bonsall, Obediah | Parents: Obediah and Rebecca Bonsall |
Carlan, Sarah | Parents: | |
1811/2.13 | Brown, Robert | Parents: Robert and Dinah Brown |
Pennock, Sarah | Parents: | |
1813.6.16 | Brown, Joseph | Parents: |
Chambers, Phebe | Parents: John and Rebecca Chambers | |
1795.3.18 | Chambers, John | Parents: |
Pusey, Elizabeth | Parents: | |
1795.5.20 | Reynolds, Samuel | Parents: Jacob and Rebecka Reynolds |
Chambers, Mary | Parents: John and Rebecca Chambers | |
1803.6.8 | Moore, David | Parents: |
Chambers, Sarah | Parents: John and Rebecca Chambers | |
1792.10.17 | Chandler, Thomas | Parents: William and Rebecca Chandler |
Chamberlin, Ann | Parents: | |
1814.10.19 | Chandler, Joseph | Parents: Allen and Sarh Chandler |
Brook, Ann | Parents: | |
1806.4.11 | Coates, Warwick | Parents: Samuel and Abigail Coates of East Caln |
Pusey, Elinor | Parents: | |
1824.4.14 | Commons, William | Parents: John and Sarah Commons of Jefferson Co., VA |
Woodward, Rebecca | Parents: | |
1817.6.11 | Cope, Benjamin | Parents: Nathan and Amy Cope |
Swayne, Rest | Parents: Caleb and Mary Swayne | |
1816.1.10 | Dickinson, Henry | Parents: Joseph and Elizabeth of Sadsbury |
Baily, Hannah | Parents: | |
1801.11.11 | Eyre, Jonas | Parents: Isaac and Ann Eyre |
Pusey, Susanna | Parents: Joshua and Mary Pusey | |
1795.5.13 | Garrettson, Jacob | Parents: William and Lydia Garrettson |
Hoopes, Mary | Parents: | |
1819.12.15 | Gest, John | Parents: Joseph and Deborah Gest of Sadsbury |
Barnard, Ann | Parents: | |
1801.12.9 | Gibbons, William | Parents: Abraham and Lydia Gibbons |
Pusey, Hannah | Parents: Joshua and Mary Pusey | |
1793.11.13 | Gray, Enoch | Parents: Enoch and Margery Gray |
Swayne, Sarah | Parents: | |
1793.4.10 | Greave, Jonathan | Parents: Jonathan Greave |
Pusey, Ann | Parents: David Pusey | |
1797.4.12 | Greenfield, Amos | Parents: James and Ann Greenfield |
Hoopes, Margaret | Parents: | |
1818.1.11 | Hedley, John | Parents: Samuel and Mable Hedley |
Pennock, Ann | Parents: | |
1807.9.16 | Harlan, Joseph | Parents: |
Mann, Lydia | Parents: John and Lydia Mann | |
1793.1.9 | Harry, Amos | Parents: Amos and Hannah Harry |
Wickersham, Mary | Parents: | |
1814.12.14 | Hayes, Mordecai | Parents: |
Edwards, Ruth | Parents: | |
1804.1.12 | Hicklin, Thomas | Parents: William and Jane Hicklin |
Woodrow, Phebe | Parents: | |
1797.3.8 | Hoopes, William | Parents: Jonathan and Elizabeth Hoopes |
Alford, Ann | Parents: | |
1796.2.10 | Hoopes, Issachar | Parents: Joshua and Susanna Hoopes of East Bradford |
Woodrow, Rachel | Parents: | |
1798.10.3 | Jones, Thomas | Parents: Joseph and Mary Jones of Montgomery Co. |
Walton, Lydia | Parents: | |
1797.12.3 | Lamborn, David | Parents: Robert and Ann Lamborn |
Williams, Elizabeth | Parents: | |
1799.12.11 | Lamborn, Daniel | Parents: John and Naomi Lamborn |
Smith, Elizabeth | Parents: | |
1819.6.16 | Lewis, James M. | Parents: |
Barnard, Mary | Parents: | |
1808.4.13 | Mann, John | Parents: John and Lydia Mann |
Smith, Mary | Parents: | |
1821.5.17 | Walton, Joseph | Parents: |
Mann, Abigail | Parents: John and Lydia Mann | |
1822.515 | Mann, Issacher | Parents: John and Lydia Mann |
Hills, Hannah | Parents: David and Dinah Hills | |
1795.8.12 | Marshall, Thomas | Parents: Thomas and Edith of Concord |
Swayne, Margaret | Parents: | |
1805.10.16 | Marshall, Humphrey | Parents: Samuel and Rachel of West Bradford |
Underhill, Mary | Parents: | |
1812.11.25 | Marshall, Samuel | Parents: Thomas and Mary of Concord |
Pusey, Philena | Parents: | |
1801.3.11 | Miller, John | Parents: Jesse and Lydia Miller |
John, Edith | Parents: | |
1800.4.9 | Moore, William | Parents: John and Sarah Moore of Sadsbury |
Pyle, Rachel | Parents: | |
1802.4.14 | Pennock, Joseph | Parents: Levis and Ruth Pennock of West Marlborough |
Wilkinson, Hannah | Parents: Francis and Hannah Wilkinson | |
1807.11.11 | Phillips, Mahlon | Parents: John and Lydia Phillips |
Wilson, Rebecca | Parents: Ephraim and Elizabeth Wilson | |
1811.4.10 | Preston, Amos | Parents: Jospeh and Rebecca |
Smith, Margaret | Parents: | |
1798.11.7 | Pusey, David | Parents: David and Sarah Pusey |
Harry, Naomi | Parents: | |
1803.4.13 | Pusey, Joseph | Parents: Joshua and Hannah Pusey |
Baily, Sarah | Parents: | |
1803.5.11 | Pusey, Thomas | Parents: Thomas and Mary Pusey |
White, Susanna | Parents: | |
1804.10.17 | Pusey, George | Parents: |
Swayne, Ruth | Parents: | |
1811.10.16 | Pusey, Jonas | Parents: Joshua and Hannah |
Pennock, Hannah | Parents: | |
1807.3.25 | Pyle, Isaac | Parents: Jacob and Sarah Pyle |
Cook, Ruth | Parents: | |
Scarlett, Nathaniel | Parents: John and Mary Scarlett of New Garden | |
Baily, Lydia | Parents: | |
1825.5.10 | Smith, Isaac | Parents: James and Mary Smith |
Chalfant, Hannah | Parents: | |
1807.3.11 | Speakman, Joshua | Parents: Ebenezer and Mary Speakman |
Pyle, Ann | Parents: | |
1807.10.14 | Swayne, Eli | Parents: James and Hannah Swayne |
Woodward, Deborah | Parents: | |
1807.11.25 | Swayne, William | Parents: Samuel and Hannah Swayne |
Smith, Rebecca | Parents: | |
1815.12.13 | Swayne, Nathan | Parents: Samuel and Hannah Swayne |
Pennock, Sarah | Parents: | |
1793.1.16 | Taylor, Isaac | Parents: John and Hannah Taylor |
Butter, Ann | Parents: | |
1796.6.8 | Taylor, Jacob | Parents: |
Harlan, Mary | Parents: | |
1798.4.11 | Thompson, Eli | Parents: Daniel and Elizabeth Thompson |
Wilson, Elizabeth | Parents: Ephraim and Elizabeth Wilson | |
1810.11.14 | Thompson, Joshua | Parents: Daniel and Elizabeth |
Wilson, Mary | Parents: Ephraim and Elizabeth Wilson | |
1809.5.10 | Trimble, James | Parents: Joseph and Ann |
Wilkinson, Elizabeth | Parents: Francis and Hannah Wilkinson | |
1800.4.8 | Walton, Thomas | Parents: Joshua and Elizabeth Walton |
Harlan, Susanna | Parents: | |
1804.10.17 | Way, Moses | Parents: Jacob and Phebe Way |
Wilkinson, Susanna | Parents: Francis and Hannah Wilkinson | |
1812.10.14 | Way, Joseph | Parents: James and Hannah Way |
Barnard, Mary | Parents: | |
1810.10.17 | Levi, Wickersham | Parents: Sampson and Elizabeth Wickersham |
Woodward, Rachel | Parents: | |
1814.2.16 | Wickersham, Joel | Parents: Sampson and Elizabeth Wickersham |
Pusey, Lydia | Parents: | |
1811.12.18 | Edge, John | Parents: |
Wilkinson, Ruth | Parents: Francis and Hannah Wilkinson | |
1806.12.10 | Wilkinson, Francis | Parents: Francis and Hannah Wilkinson |
Pusey, Phebe | Parents: | |
1795.5.14 | Wilson, Stephen | Parents: James Wilson of Mill Creek |
Pusey, Lydia | Parents: | |
1821.5.16 | Hilles, Jesse | Parents: |
Wilson, Lydia | Parents: Ephraimand Elizabeth Wilson | |
1794.5.7 | Wollaston, James | Parents: Thomas and Hannah Wollaston |
Pennock, Susanna | Parents: | |
1800.11.5 | West, John | Parents: Thomas and Susanna West |
Swayne, Lydia | Parents: | |
1799.5.8 | Woodrow, Isaac | Parents: Isaac and Ruth Woodrow of East Marlborough |
Pyle, Sarah | Parents: | |
1799.12.18 | Woodward, Samuel | Parents: Samuel and Sarah Woodward |
Cook, Hannah | Parents: | |
1800.4.9 | Woodward, Samuel | Parents: Samuel and Sarah Woodward |
Swayne, Ann | Parents: | |
1801.12.10 | Swayne, Benjamin | Parents: |
Woodward, Susanna | Parents: |
Marriages Published in the Village Record
4/12/1820: Marriage At Friends meeting in Londongrove, on 4th day the 12th instant, REUBEN WHITE, of Newgarden township, to LYDIA CHANDLER, of the same place. (Village Record on April 26, 1820)
4/13/1820: Marriage On the 5th day, the 13th instant, at Friends’ meeting, in Newgarden, JOSHUA WAY, of Kennett, to SIDNEY HUTTON, of Newgarden, all of Chester county. (Village Record on April 26, 1820)