Quaker: Marriages Recorded by Centre Monthly Meeting
Date | Groom / Bride | Parents | Ceremony Location |
---|---|---|---|
12/15/1808 | John Nicholson | Samuel and Elizabeth | Hockessin Meetinghouse |
Esther Ashton | Joseph and Leah | ||
3/15/1809 | Nathan Graves | Jacob and Rebecca | Centre Meetinghouse |
Hannah Howells | Stephen and Sarah | ||
10/12/1809 | John Thompson | Daniel and Elizabeth | Centre Meetinghouse |
Elizabeth Reed | James and Ruth | ||
12/14/1809 | Thomas Woodward | Samuel and Sarah | Hockessin Meetinghouse |
Mary Barney | Reuben and Elizabeth | ||
10/11/1810 | Benjamin Pyle | William and Sarah | Hockessin Meetinghouse |
Mabell Barney | Reuben and Elizabeth | ||
6/13/1811 | John Gray | David and Martha | Hockessin Meetinghouse |
Margaret Chandler | Isaac and Esther | ||
12/12/1811 | William Marshall | Ssmuel and Elizabeth | Centre Meetinghouse |
Hannah Thomas | John and Elizabeth | ||
3/11/1813 | Stephen Wilson | James and Amy | Hockesin Meetinghouse |
Alice Jackson | James and Mary | ||
4/1/1813 | William Wilkinson | Francis and Hannah | Hockessin Meetiinghouse |
Hannah Phillips | William and Mary | ||
6/20/1816 | John Walker | Alexander and Mary | Hockessin Meetinghouse |
Edith Sharpless | Caleb and Ruhene | ||
11/7/1816 | Thomas Raley | John and Mary | Hockessin Meetinghouse |
Ann Dixon | John and Mary | ||
1/23/1817 | Amos Sharpless | Caleb and Ruhene | Hockessin Meetinghouse |
Martha Dixon | John and Mary | ||
4/16/1818 | Huson Swayne | Caleb and Mary | Hcokessin Meetinghouse |
Susanna Phillips | William and Mary | ||
10/20/1819 | John Griffith Elliott | William and Esther | Centre Meetinghouse |
Hannah Kirk | Caleb and Sarah | ||
4/11/1821 | John Kinsey, Jr. | John Kinsey, Sr. and Margaret | Centre Meetinghouse |
Margaret Woodward | Samuel and Ann | ||
12/13/1821 | John Woodward, widower | James and Alice | Hockessin Meetinghouse |
Hannah Chandler | Isaac and Esther | ||
10/23/1823 | Benjamin Swayne | Caleb and Mary | Hockessin Meetinghouse |
Sarah Phillips | William and Mary | ||
2/14/1824 | Samuel Hadley | Samuel and Mabel | Hockessin Meetinghouse |
Phebe Walker | John and Elizabeth | ||
4/15/1824 | Joseph Pyle | James and Mary | Hockessin Meetinghouse |
Mary A. Cloud | James and Margery | ||
9/21/1824 | Johnathan Wilson | Stephen and Lydia | Hockessin Meetinghouse |
Sarah M. Jackson | Ephraim and Elizabeth | ||
4/21/1825 | Joseph Teas | Charles and Mary | Hockessin Meetinghouse |
Sarah Russel | william and Rachel | ||
4/13/1826 | Jacob Heald | Joseph and Hannah` | Hockessin Meetinghouse |
Sarah P. Wilson | Stephen and Lydia | ||
1/12/1826 | Haines Jackson | Ephraim and Elizabeth | Hockessin Meetinghouse |
Ruth Heald | Joseph and Hannah | ||
2/15/1827 | William Baily | John and Tacy | Centre Meetinghouse |
Sarah Woodward | Samuel and Ann | ||
10/11/1827 | Benjamin Taylor | Jacob and Hannah | Hockessin Meetinghouse |
Mary Ann Heald | Joseph and Hannah | ||
10/18/1827 | John J. Phillips | John and Lydia | Hockessin Meetinghouse |
Mary Phllips | John C. and Albina | ||
10/20/1828 | Marshall Yeatman | John and Hannah | Hockessin Meetinghouse |
Mary Dixon | Jehu and Mary | ||
12/11/1828 | William S. Wilson | Thomas and Rebecca | Centre Meetinghouse |
Ruth Wilson | Ezekiel and Rachel | ||
1/14/1830 | Jesse Chandler | Jesse and Martha | Hockessin Meetinghouse |
Alice Wilson, widow, nee Jackson | James and Mary Jackson | ||
9/16/1830 | John G. Peters, MD | Willliam and Mary | Centre Meetinghouse |
Mary Ann Chandler | Jesse and Rebecca | ||
11/11/1830 | William M. Cloud | James and Margery | Hockessin Meetinghouse |
Elizabeth Yeatman | John and Hannah | ||
12/16/1830 | Daniel Gawthrop | Thomas and Elizabeth | Hockessin Meetinghouse |
Elizabeth Mitchell | Joseph and Sarah | ||
12/13/1832 | Thomas C. Chandler | Jesse and Rebecca | Centre Meetinghouse |
Rachel Woodward | Samuel and Ann | ||
12/13/1832 | Cyrus N. Speakman | John and Rachel | Hockessin Meetinghouse |
Sarah Ann Cloud | James and Margery | ||
unreadable | Garrett Hoopes | Imlah and Edith | unreadable |
Hannah Hatton | Samuel and Sarah | ||
2/12/1835 | Issac C. Hoopes | Israel and Mabel | Hockessin Meetinghouse |
Elizabeth Walker | John and Elizabeth | ||
10/13/1836 | Jacob Way | William and Elizabeth | Hockessin Meetinghouse |
Sidney Cherry | not shown | ||
11/16/1837 | Jacob Hayes | Mordecai and Mary | Hockessin Meetinghouse |
Caroline Phillips | John and Albina | ||
2/15/1838 | Samuel Cranston | Simon and Mary | Hockessin |
Hannah Mitchell | Joseph and Sarrah | ||
3/17/1838 | Joseph Mitchell | Thomas and Lucy | Centre Meetinghouse |
Martha Dixon, widow, nee Jackson | Ephraim and Elizabeth | ||
4/12/1838 | Jesse Pennock | Moses and Mary | Hockessin Meetinghouse |
Hannah Yeatman | John and Hannah | ||
10/17/1838 | William Sharpless | Caleb and Ruhene | Centre Meetinghouse |
Leah Ann Alsop | Ruhamah John and Elizabeth | ||
11/15/1838 | Lewis Pyle | Robert and Hannah | Hockessin Meetinghouse |
Orpha Heald | Joseph and Hannah | ||
5/14/1840 | Israel Hoopes | Jonathan and Elizabeth | Hockessin Meetinghouse |
Susanna Jackson | Ephraim and Elizabeth | ||
4/15/1841 | Lewis Thompson | Daniel and Jane | Hockessin Meetinghouse |
Lydia Pusey | Jacob and Hannah | ||
3/16/1843 | William M. Palmer | Joseph and Mary | Home of Beulah Wilson |
Mary Wilson | Samuel and Beulah | ||
11/13/1845 | Caleb Marshall | Robert and Mary | Hopme of Elizabeth Reed |
Jane P. Thompson | John and Elizabeth | ||
2/25/1846 | Isaiah Price | Benjamin and Jane | Home of Jacob Heald |
Lydia Heald | Jacob and Sarah | ||
9/9/1846 | Joseph M. Pusey | Jacob and Hannah | Home of John C. Phillips |
Elizabeth Phillips | John C. and Albina | ||
9/17/1846 | James M. Phillips | Mahlon and Dinah | Home of Jacob Pusey |
Mary Pusey | Jacob and Hannah | ||
11/18/1846 | Spencer Chandler | Philip and Hannah | Home of David Wilson |
Eliza Wilson | David and Sarah | ||
1/14/1847 | Thomas Hannum | Obadiah and Hannah | Home of Robert Marshall |
Martha Marshall | Robert and Mabel | ||
1/20/1848 | Samuel Cranston, widower | Simon and Mary | Home of Amos Sharpless |
Edith Sharpless | Amos and martha | ||
9/25/1850 | James Wilson | Pater and Mary | Home of Isaac Gregg |
Louisa Gregg | Isaac and Hannah | ||
11/11/1850 | Charles Barnard | Richard and Hannah | Home of William Swayne |
Elizabeth M. Swayne | William and Mary Ann | ||
11/18/1853 | Joseph Mitchell | Joseph and Sarah | Home of Joseph Mitchell |
Hannah M. Cloud | William M. cloud and Elizabeth | ||
9/28/1854 | Stephen Wilson | David and Sarah | Home of Joseph Mitchell |
Sarah Mitchell | Joseph and Sarah | ||
10/3/1854 | Elijah Weaver | Elijah Weaver | Home of Thomas Chandler |
Rebecca Chandler | thomas and Rachel | ||
4/4/1855 | John Lea Cowgill | Charles and Ann | Home of David Wilson |
Lydia P. Wilson | David and Sarah | ||
1/6/1858 | Edward Mendenhall | Jesse and Sarah | Home of John Marshall |
Lydia S. Marshall | John and Sarah | ||
4/25/1860 | Amos Garrett | Isaac and Lydia | Home of Samuel Chandler |
Anna M. Chandler | Samuel and Ann | ||
10/6/1864 | William T. Mendenhall | Joseph R. and Hannah | Home of T. Chalkley Way |
Hannah Way | T. Chalkley and Sarah | ||
3/5/1874 | Charles Marshall | Howard and eEizabeth | Home of Caleb Sharpless |
Mary D. Sharpless | Caleb and Rebecca | ||
5/13/1875 | Joel H. Sharpless | Caleb and Rebecca | Home of Henry Phillips |
Mary B. Phillips | Henry and Anna B. | ||
9/9/1875 | Thomas Jackson | John G. and Elizabeth | Home of Spencer Chandler |
Ann R. Chandler | Spencer and Sarah | ||
9/13/1877 | Wilmer Palmer | William M. and Mary | Home of Stephen Wilson |
Emily P. Wilson | Stephen and Sarah | ||
10/11/1877 | Israel W. Marshall | Thomas S. and Mary | Home of Joseph Mitchell |
Elizabeth Mitchell | Joseph and Hannah | ||
2/26/1879 | Taylor S. Mitchell | Stephen and Elizabeth | Home of Thomas Marshall |
Mary Marshall | Thomas and Mary | ||
4/10/1879 | Irvin D. Wood | Matthew and Susan | Home of John Mitchell |
Anna M. Mitchell | John and Sarah | ||
2/22/1883 | Edmund B. Spencer | David and Sarah | Home of Caleb Sharpless |
Ella R. Sharpless | Caleb and Rebecca | ||
6/12/1883 | J. Howard Mitchell | Joseph and Hannah | Home of John Woodward |
Lizzie A. Woodward | John and Ellen B. | ||
12/14/1883 | Harry C. Passmore | William and Orpha | Home of Joseph Mitchell |
Sarah H. Mitchell | Joseph and Hannah | ||
3/25/1885 | Lewis E. Walton | Edwin and Mary D. | Home of Henry Kent |
Gertrude W. Kent | Henry s. and Patience | ||
11/11/1886 | I. Harvey Flinn | Isaac W. and Mary E. | Home of Stephen Mitchell |
Mary E. Mitchell | Stephen and Lydia | ||
3/8/1888 | Joseph A. Pyle | John and Mary E. | Home of John Yeatman |
Gheretein Yeatman | John and Lavinia | ||
6/9/1891 | William Henry Way | William and Susanna | Temperance House of Hockessin |
Mary R. Heald | Caleb and Martha | ||
5/1/1903 | Horace Lincoln Dilworth | Levis and Lydia | Home of Thomas Flinn |
Sarah Flinn | thomas and Hanna | ||
2/12/1908 | Frank Alcorn | Francis and Catherine | West Chester |
Alice C. Palmer | T. Ellwood and Hannah | ||
4/2/1908 | Haliday Jackson Hoopes | Thomas and Rebecca | Home of Frankln McVaugh |
Ruth Esther McVaugh | Franklin and Ruth | ||
4/20/1909 | Henry Cloud Mitchell | J. Howard and Lizzzie A. | Home of Thomas Webster |
Lidie Webster | Thomas and Ella | ||
12/15/1909 | John C. Marshall | John and Margaret | Home of James Cloud |
Lillian R. Cloud | James and Francina W. | ||
3/30/1910 | J. Albert Marshall | Edward and Elizabeth | Home of Sharpless Walter |
Abigail M. Walter | Sharpless and Anna | ||
12/12/1914 | William Cloud | James Y. and Francina W. | Philadelphia Young Friends Association |
Mable Lucille Keenan | James and Ella | ||
6/26/1915 | Howard Cranston Wollaston | T. Ellwood and Emma | Home of J. Howard Mitchell |
Ellan Hannah Mitchell | J. Howard and Lizzie A. | ||
6/7/1916 | Edward Darlington Hannum | Charles B. and Caroline | Home of Mary Belle Cloud |
Sara Belle Cloud | Joseph A. and Mary Belle | ||
11/29/1919 | Isaac Wetherill | John and Eliza P. | Home of Mary Mitchell |
Edith Mitchell | Taylor S. and Mary | ||
2/4/1831 | William Levis Phillips | William P. and Martha | Hockessin Meetinghouse |
Ruth Laura Sharpless | William P. and Laura R. | ||
8/22/1931 | Lewis Lyndon Palmer | Charles and Arletta | Hockessin Meetinghouse |
Francis Yeatman Pierson | Hiram Ellis and Alice |
Entries exrtracted from Centre Monthly Meeting records by Mary Briggeman