Swarthmore College – Class of 1919
These names were taken from the 1919 and 1920 Halycon yearbooks from Swarthmore College1Halcyon yearbooks in possession of Mary Briggeman. The locations given after the names and major concentrations are the home town addresses of each student.
Abell, Walter Halsey | English | Folsom |
Adams, Alice Naomi | Psychology | Swarthmore |
Ainsworth, Marcus | Engineering | Swarthmore |
Ashmead, Charles Colliday | Electrical Engineering | Beesley’s Point, NJ |
Atkinson, Eleanor Williams | German | Trenton, NJ |
Baker, J. Fenimore | Engineering | Baltimore, MD |
Baldwi, Ardis Mayhew | Psychology | Baltimore, MD |
Ballard, Judson Tupper | Chemistry | Oak Lane |
Barnard, Norris Clements | Mechanical Engineering | 1077 Prospect Pl., Brooklyn, NY |
Belville, Catharine Reading | Economics | 20 Yard Ave., Trenton, NJ |
Biddle, Helen Roberta | Biology | Riverton, NJ |
Blake, Joseph Murdock | Economics | Mt. Washington, MD |
Briggs, Isabel McKelvey | Political Scieince | 3208 Newark St., Washington, DC |
Bronk, Detlev Wulf | Electrical Engineering | Troy, NY |
Brown, Jane Pancoast | English | Leesburg, VA |
Brown, Janet McPherson | Psychology | 1622 29th St.,Washington, DC |
Buckman, Franklin Preston | Chemistry | Trenton, NJ |
Bush, Edwin Monroe | Mechanical Engineering | Lebanon, IN |
Carris, Edward Clayton | Electrical Engineering | Haddonfield, NJ |
Conner, Viola Martha | History | Centerville, DE |
Cornog, William Lindsay | Chemistry | Ithan |
Crosley, Mary Ingraham | English | Melrose Park |
Cross, Ruth Hay | Mathematics | Bala Cynwyd |
Darlington, Dorethea Lindsay | Biology | Darling |
Evans, Henry Turner | Civil Engineering | Fort Washington, NY |
Fahnestock, Katherine Vandevort | Public Speaking | Harrisburg |
Frorer, Elizabeth Neuman | Mathematics | Philadelphia |
Gillsepie, Franklin Sincoe | Engineering | Nottingham |
Goodall, Mary Hall | History | Philadelphia |
Gourley, Russell Conwell | Political Science | Melrose Park |
Gowdy, Edwin Tudor | History | Thompsonville, CT |
Griffiths, Josephine Murray | Mathematics | Norristown |
Haviland, Margaret | English | Brooklyn, NY |
Hayes, Esther Rachel | English | Swarthmore |
Heck, Joshua Holland | Electrical Engineering | West Chester |
Herrmann, Dorothy Drew | Economics | Kensington, MD |
Hewett, William Wallace | Economics | Philadelphia |
Hodge, David Malcolm | Political Science | Chester |
Hodge, Richard Gambrill | Mechanical Engineering | |
Hollingshead, Elwood Roger | English | Moorestown, NJ |
Hoot, Henry Irvin | Mechanical Engineering | Millville, NJ |
Hutchinson, Halbert Conrow | Electrical Engineering | |
Johnson, Charles Irwin | Chemical Engineering | Chester Heights |
Johnson, John William | Economics | |
Komori, Phyllis Mike | Latin | White Plains, NY |
Lewis, Jessie Louise | Public Speaking | Lansdowne |
Lucas, Dorothy Fordyce | History | Atlantic City, NJ |
Lukens, Arthur Thatcher | Engineering | Plymouth Meeting |
McClellan, Bess | French | Arden, NY |
Meeteer, Marie Louise | English | Middletown, NY |
Michener, Charles Raymond | Mechanical Engineering | Bendersville |
Molloy, James Howard | Chemistry | Philadelphia |
Morgan, Powland Richard | Chemistry | Knightstown, IN |
Nabb, Malvern J. | Political Science | |
Nelson, Albert Noel | Mathematics | Lebanon, IN |
Nevyas, Jacob | Chemistry | West Chester |
Newcomer, Esther Anne | Economics | Philadelphia |
Ogden, John Mahlon | History | Ogden, PA |
Orndorff, Ruth Marie | English | Philadelphia |
Palmer, Edgar Zavitz | Political Science | Chester |
Pearson, Andrew Russell | Economics | Swarthmore |
Pierce, Allin Hugh | Economics | Fort Dodge, IA |
Powell, Margaret Elgar | Astronomy | Lansdowne |
Price, Thomas Rowe, Jr. | Chemistry | Glyndon, MD |
Pyle, Elizabeth | French | Washington, DC |
Quayle, Osbirn Robinson | Chemical Engineering | Wilmington, DE |
Reichard, Gladys Amanda | Latin | Bangor, PA |
Reid, Helen Richardson | History | Lansdowne |
Ridpath, William Lincoln | Economics | Philadelphia |
Robey, Helen Koons | Public Speaking | Germantown |
Runk, Eleanor Rae | English | Phillipsburg |
Russell, Irma Kipp | Psychology | Bedford, PA |
Scott, Helene | French | Wilmington, DE |
Seaman, Phoebe Underhill | History | Jericho, NY |
Simpson, Andrew | Electrical Engineering | Darby |
Smith, Edmund Paul | Civil Engineering | Philadelphia |
Stalling, Eugene Michener | Chemistry | Danville, IL |
Stotsenberg, Elizabeth | Psychology | Ridley Park |
Stout, Elinor Christina | History | Wenonah, NJ |
Taylor, Esther Gertrude | English | Philadelphia |
Taylor, Leonard K. M. | Mechanical Engineering | West Chester |
Taylor, Thomas Newbold | Mechanical engineering | |
Terradell, Russell Joslyn | Economics | Camp Dix, NJ |
Thomas, Dorothy | French | Glen Cove, NY |
Toerring, Helene Carlotta | German | Philadelphia |
Tomlinson, Gilbert Ewing | Electrical Engineering | Philadelphia |
Vernam, Mary Headley | Latin | Ewing, NJ |
Ware, Marian Cleveland | Biology | Salem, NJ |
Watson, Elizabeth Atkinson | History | Doylestown |
Webster, Harold Shoemaker | Mechanical Engineering | Philadelphia |
Williams, Ruth Morgan | English | Chattanooga, TN |
Williams, Frances Baker | Political Science | Norristown |
Wilson, Mary Elizabeth | English | Toughkenamon |
Yardley, Charles Henry | Mathematics | York |
Young, Dorothy | Public Speaking | Easton |
Young, Edith Cora | Mathematics | Swarthmore |
Young, Frances Willard | English | Germantown |
Young, Helen gertrude | Mathematics | West Chester |
Sources & Notes
- 1Halcyon yearbooks in possession of Mary Briggeman